Host
The core management of your rental, at no cost.
- Unified inbox and channel manager with 40+ sites
- Calendar, automated messages, reviews and cleaning tasks
- Financial reports
- Extras: online check-in and SIBA +€4, INE +€4 per property, lock +€2
The core management of your rental, at no cost.
Everything in Host, plus artificial intelligence and revenue tools.
Everything in Pro, to manage a team and your operations.
All prices are subject to VAT. More than 20 properties on Business: talk to us. Want our team to look after your guests? Choose “With support”.
| Feature | HostFree | Pro€14.90 / month | Business€24.90 / month |
|---|---|---|---|
| Core management | |||
| Unified inbox | ✓ | ✓ | ✓ |
| Channel manager (40+ sites) | ✓ | ✓ | ✓ |
| Automated messages | ✓ | ✓ | ✓ |
| Reviews | ✓ | ✓ | ✓ |
| Calendar and availability | ✓ | ✓ | ✓ |
| Cleaning tasks | ✓ | ✓ | ✓ |
| Financial reports | ✓ | ✓ | ✓ |
| AI, automation and revenue | |||
| AI agents for guests | — | ✓ | ✓ |
| AI inbox | — | ✓ | ✓ |
| Direct booking website | — | ✓ | ✓ |
| Dynamic pricing | — | ✓ | ✓ |
| AI review analysis | — | ✓ | ✓ |
| Upsell store | — | ✓ | ✓ |
| Issue alerts | — | ✓ | ✓ |
| Tourist tax | — | ✓ | ✓ |
| Digital guest guidebook | — | ✓ | ✓ |
| Compliance and integrations | |||
| Online check-in and SIBA | +€4 / property / month | ✓ | ✓ |
| INE | +€4 / property / month | ✓ | ✓ |
| MyStay and TTLock locks | +€2 / lock / month | ✓ | ✓ |
| Operations and team | |||
| Rotas, clocking in/out and HR reports | — | — | ✓ |
| Multiple users | — | — | ✓ |
| Cleans assigned from the rotas | — | — | ✓ |
| Maintenance tasks | — | — | ✓ |
| Laundry tasks | — | — | ✓ |
| Check-in kiosks | — | — | ✓ |
| Operations report | — | — | ✓ |
Prices + VAT.
No. All prices on this page are subject to VAT at the current rate.
A fixed amount per active property, per month: €14.90 on Pro and €24.90 on Business. There's no MyStay commission on bookings.
You can try Pro and Business for 14 days without paying and with no credit card, with every feature in the plan.
Yes. Core management costs nothing. You only pay for the extras you switch on: online check-in and SIBA, INE or locks.
Our team manages your property from start to finish and charges 10% + VAT of what it earns. There's no upfront investment.
It's our team looking after your guests by message and by phone, answering questions about information and bookings and resolving issues remotely. It costs 5% + VAT of revenue on Pro and Business, and is included in Co-Host.
Yes. Switching paths costs nothing. The property, the bookings and the history always stay in the same account.
Talk to us for a tailored Business proposal.